< Zurück zur Gebirgsgruppen Übersicht
Über die Gebirgsgruppe "Silvretta"
Auf den Tabellen dieser Seite versuche ich alle wichtigen geografischen Punkte - soweit mir bekannt - aufzulisten.
- /
Projekt berge WHERE geography = 'Silvretta' AND (visited != '' OR visited != NULL)
0 von 48: 0%
| Beschreibung: | geography = 'Silvretta' |
|---|---|
| Min/Q0: | 2875 |
| Max/Q4: | 3410 |
| Modus: | 3029 |3096 |3120 (2x) |
| Spannweite: | 535 |
| Durchschnitt /Mittelwert: | 3147.1875 |
| Q1: | 3072.75 |
| Median/Q2: | 3135.5 |
| Q3: | 3208 |
| Varianz: | 11761.235677083 |
| Stabw: | 108.44923087364 |
| Anzahl Werte: | 48 |
In der Tabelle sind die wichtigsten bekannten Erhebungen aufgelistet, nachfolgende Liste beinhaltet auch unbedeutendere Gipfel.
Koordinaten Ostwert Koordinaten Nordwert
Zeige nur Zeilen
Bitte drehen Sie Ihr Smartphone auf Querformat oder aktivieren Sie den "Desktop-Modus".
| SYS | Name | Höhe | Untergruppe | Lokale Gliederung | Position | Bestiegen am | |
|---|---|---|---|---|---|---|---|
| 1 | I | Eisentälispitze | 2875 | 46.91345 9.96194 | |||
| 2 | I | Großes Seehorn | 3121 | 46.88794 10.03223 | |||
| 3 | I | Großlitzner | 3109 | 46.88642 10.03833 | |||
| 4 | I | Piz Linard | 3410 | 46.79897 10.07144 | |||
| 5 | I | Vestanclahorn | 3297 | 46.83504 10.07255 | |||
| 6 | I | Klostertaler Egghorn | 3120 | 46.87398 10.07938 | |||
| 7 | I | Rotfluh | 3166 | 46.86053 10.08081 | |||
| 8 | I | Schneeglocke | 3223 | 46.86437 10.08541 | |||
| 9 | V | Knoten (OSM) | 3190 | 46.86138 10.08744 | |||
| 10 | I | Schattenspitze | 3202 | 46.86761 10.08751 | |||
| 11 | I | Egghorn;Silvretta Egghorn (OSM) | 3147 | 46.85140 10.09199 | |||
| 12 | I | Silvrettahorn | 3244 | 46.85809 10.09270 | |||
| 13 | I | Signalhorn | 3210 | 46.84883 10.09693 | |||
| 14 | I | Kleiner Piz Buin | 3255 | 46.84217 10.11244 | |||
| 15 | V | 3030 | 46.85117 10.11347 | ||||
| 16 | I | Großer Piz Buin | 3312 | 46.84411 10.11890 | |||
| 17 | V | 3144 | 46.84785 10.11892 | ||||
| 18 | I | Ochsenkopf | 3057 | 46.86213 10.13961 | |||
| 19 | I | Tiroler Kopf | 3095 | 46.86594 10.14060 | |||
| 20 | I | Piz Jeramias | 3136 | 46.84784 10.14090 | |||
| 21 | I | Haagspitze | 3029 | 46.87469 10.14132 | |||
| 22 | I | Rauer Kopf | 3101 | 46.87119 10.14212 | |||
| 23 | I | Dreiländerspitze | 3197 | 46.85098 10.14502 | |||
| 24 | V | 3022 | 46.88548 10.15171 | ||||
| 25 | V | 3058 | 46.87303 10.15285 | ||||
| 26 | I | Vordere Jamspitze | 3178 | 46.85180 10.15418 | |||
| 27 | I | Hintere Jamspitze | 3156 | 46.84786 10.15615 | |||
| 28 | I | Gamsspitze | 3114 | 46.85398 10.17325 | |||
| 29 | V | 3104 | 46.86243 10.18233 | ||||
| 30 | I | Chalausköpfe | 3120 | 46.85899 10.18347 | |||
| 31 | I | Südliche Chalausspitze | 3096 | 46.86141 10.18860 | |||
| 32 | I | Signalspitze | 3159 | 46.86781 10.19100 | |||
| 33 | I | Nördliche Chalausspitze | 3161 | 46.86643 10.19362 | |||
| 34 | I | Östliches Gamshorn | 3073 | 46.89664 10.20145 | |||
| 35 | V | Nördliche Augstenspitze (OSM) | 3228 | 46.86459 10.20381 | |||
| 36 | I | Südliche Finsterkarspitze | 3012 | 46.91334 10.20793 | |||
| 37 | V | 3135 | 46.90101 10.20884 | ||||
| 38 | I | Schnapfenspitze | 3219 | 46.89803 10.21475 | |||
| 39 | I | Nördliches Fluchthorn | 3309 | 46.89662 10.22617 | |||
| 40 | I | Mittleres Fluchthorn | 3397 | 46.89319 10.22686 | |||
| 41 | I | Südliches Fluchthorn | 3399 | 46.89142 10.22709 | |||
| 42 | I | Bischofspitze | 3029 | 46.86942 10.23087 | |||
| 43 | I | Krone | 3188 | 46.87562 10.23203 | |||
| 44 | I | Grenzeckkopf;Piz Faschalba (OSM) | 3047 | 46.86629 10.23258 | |||
| 45 | I | Paulcketurm | 3072 | 46.88307 10.23402 | |||
| 46 | I | Lareinfernerspitze | 3009 | 46.90527 10.23407 | |||
| 47 | I | Zahnspitze | 3096 | 46.88453 10.23467 | |||
| 48 | I | Gamspleisspitze;Paraid Naira (OSM) | 3014 | 46.93160 10.24162 | |||
| Min/Q0 | 2875 | ||||||
| Max/Q4 | 3410 | ||||||
| Modus | 3029| 3096| 3120 (2x) | ||||||
| Spannweite | 535 | ||||||
| Durchschnitt /Mittelwert | 3147.1875 | ||||||
| Q1 | 3072.75 | ||||||
| Median/Q2 | 3135.5 | ||||||
| Q3 | 3208 | ||||||
| Varianz | 11761.235677083 | ||||||
| Stabw | 108.44923087364 | ||||||
| Anzahl Werte | 48 |
Weitere unwichtige Gipfel:
- ...
* Name Eigenkreation; hP - höchster Punkt